<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment</title>
	<atom:link href="http://key2technology.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://key2technology.biz</link>
	<description>Articles, Answers and Videos - on Investment</description>
	<lastBuildDate>Fri, 13 Apr 2012 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counting the Cost &#8211; Gulf fuels car investment -19 Jun 09</title>
		<link>http://key2technology.biz/news/counting-the-cost-gulf-fuels-car-investment-19-jun-09/</link>
		<comments>http://key2technology.biz/news/counting-the-cost-gulf-fuels-car-investment-19-jun-09/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:35:03 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Luxury Car]]></category>
		<category><![CDATA[Paris Airshow]]></category>
		<category><![CDATA[Tight]]></category>

		<guid isPermaLink="false">http://key2technology.biz/news/counting-the-cost-gulf-fuels-car-investment-19-jun-09/</guid>
		<description><![CDATA[AlJazeeraEnglish asked: In this episode of Al Jazeera&#8217;s weekly business show: Can US banks resurrect themselves, a Russian manufacturer takes off at the Paris airshow, tight currency controls slow down car production in Venezuela and petro-dollars fuel luxury car investment in the Gulf.best way to invest money]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AlJazeeraEnglish</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tUIovKfyN_4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tUIovKfyN_4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>In this episode of Al Jazeera&#8217;s weekly business show: Can US banks resurrect themselves, a Russian manufacturer takes off at the Paris airshow, tight currency controls slow down car production in Venezuela and petro-dollars fuel luxury car investment in the Gulf.<br/><br/>best way to invest money</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/news/counting-the-cost-gulf-fuels-car-investment-19-jun-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: A Sensible Survival Investment</title>
		<link>http://key2technology.biz/education/silver-a-sensible-survival-investment/</link>
		<comments>http://key2technology.biz/education/silver-a-sensible-survival-investment/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:08:17 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Political Climate]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://key2technology.biz/education/silver-a-sensible-survival-investment/</guid>
		<description><![CDATA[sootch00 asked: Silver is a Sensible Survival investment in this economic and political climate. Precious metals are an excellent hedge of protection to your portfolio. www.apmex.comstock broker]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sootch00</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kSIB5SWNYHg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kSIB5SWNYHg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Silver is a Sensible Survival investment in this economic and political climate. Precious metals are an excellent hedge of protection to your portfolio. www.apmex.com<br/><br/>stock broker</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/education/silver-a-sensible-survival-investment/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>What bank account would be the best for an investment club?</title>
		<link>http://key2technology.biz/investing/what-bank-account-would-be-the-best-for-an-investment-club/</link>
		<comments>http://key2technology.biz/investing/what-bank-account-would-be-the-best-for-an-investment-club/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:15:30 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://key2technology.biz/investing/what-bank-account-would-be-the-best-for-an-investment-club/</guid>
		<description><![CDATA[isaiahsullivan asked: An investment club needs a bank account because they want to develop a partnership and make investments in the market as a club. What would be the best type of account to open? Also what other accounts should be opened as well?otc stocks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/investment40.jpg"><img src="/wp-content/uploads/2010/04/investment40.jpg" title='' alt='' /></a></div>
<div><em><strong>isaiahsullivan</strong> asked: </em><br/><br/><br/>An investment club needs a bank account because they want to develop a partnership and make investments in the market as a club. What would be the best type of account to open? Also what other accounts should be opened as well?<br/><br/>otc stocks</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/investing/what-bank-account-would-be-the-best-for-an-investment-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long will it take an investment to double in value if the interest rate is 5% compounded continuously?</title>
		<link>http://key2technology.biz/mathematics/how-long-will-it-take-an-investment-to-double-in-value-if-the-interest-rate-is-5-compounded-continuously/</link>
		<comments>http://key2technology.biz/mathematics/how-long-will-it-take-an-investment-to-double-in-value-if-the-interest-rate-is-5-compounded-continuously/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:23:30 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Thanks In Advance]]></category>

		<guid isPermaLink="false">http://key2technology.biz/mathematics/how-long-will-it-take-an-investment-to-double-in-value-if-the-interest-rate-is-5-compounded-continuously/</guid>
		<description><![CDATA[Bob asked: How long will it take an investment to double in value if the interest rate is 5% compounded continuously? _______ years Thanks in advance!naic better investing]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/investment72.jpg"><img src="/wp-content/uploads/2010/04/investment72.jpg" title='' alt='' /></a></div>
<div><em><strong>Bob</strong> asked: </em><br/><br/><br/>How long will it take an investment to double in value if the interest rate is 5% compounded continuously?</p>
<p>_______ years</p>
<p>Thanks in advance!<br/><br/>naic better investing</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/mathematics/how-long-will-it-take-an-investment-to-double-in-value-if-the-interest-rate-is-5-compounded-continuously/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I become an investment advisor?</title>
		<link>http://key2technology.biz/financial-services/how-do-i-become-an-investment-advisor/</link>
		<comments>http://key2technology.biz/financial-services/how-do-i-become-an-investment-advisor/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:33:13 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[Unknown School]]></category>

		<guid isPermaLink="false">http://key2technology.biz/financial-services/how-do-i-become-an-investment-advisor/</guid>
		<description><![CDATA[davy c asked: I currently have a BS in interdisciplinary studies (from a basically unknown school) and was accepted into medical school. However, I am trying to decide whether or not to continue since medical education cost so much. I am very bright, although I need to work on interpersonal skills. What I really want [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/investment34.jpg"><img src="/wp-content/uploads/2010/04/investment34.jpg" title='' alt='' /></a></div>
<div><em><strong>davy c</strong> asked: </em><br/><br/><br/>I currently have a BS in interdisciplinary studies (from a basically unknown school) and was accepted into medical school. However, I am trying to decide whether or not to continue since medical education cost so much. I am very bright, although I need to work on interpersonal skills. What I really want to know is how to get started in an investment advisor career. I know there might be several years of slaving, but there is at least 7 years of that to become a doctor anyway.<br/><br/>stock market training</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/financial-services/how-do-i-become-an-investment-advisor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What annual rate of interest compounded continuously is required to double an investment in 7 years?</title>
		<link>http://key2technology.biz/mathematics/what-annual-rate-of-interest-compounded-continuously-is-required-to-double-an-investment-in-7-years/</link>
		<comments>http://key2technology.biz/mathematics/what-annual-rate-of-interest-compounded-continuously-is-required-to-double-an-investment-in-7-years/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:37:32 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Rate Of Interest]]></category>

		<guid isPermaLink="false">http://key2technology.biz/mathematics/what-annual-rate-of-interest-compounded-continuously-is-required-to-double-an-investment-in-7-years/</guid>
		<description><![CDATA[__A_YAHOO_USER__ asked: What annual rate of interest compounded continuously is required to double an investment in 7 years? 1. 5.204% 2. 9.902% 3. 10.409% 4. 16.993% 5. None of the above.stock market courses]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/investment73.jpg"><img src="/wp-content/uploads/2010/04/investment73.jpg" title='' alt='' /></a></div>
<div><em><strong>__A_YAHOO_USER__</strong> asked: </em><br/><br/><br/>What annual rate of interest compounded continuously is required to double an investment in 7 years?</p>
<p>1. 5.204%<br />
2. 9.902%<br />
3. 10.409%<br />
4. 16.993%<br />
5. None of the above.<br/><br/>stock market courses</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/mathematics/what-annual-rate-of-interest-compounded-continuously-is-required-to-double-an-investment-in-7-years/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cambodia&#8217;s Investment Potential; Investing In Cambodia</title>
		<link>http://key2technology.biz/news/cambodias-investment-potential-investing-in-cambodia/</link>
		<comments>http://key2technology.biz/news/cambodias-investment-potential-investing-in-cambodia/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:19:14 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://key2technology.biz/news/cambodias-investment-potential-investing-in-cambodia/</guid>
		<description><![CDATA[Bloomberg asked: Cambodia plans to open its first stock exchange in September next year; Analysis by Thomas Hugger, Leopard Capital Executive Directorsector investing]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bloomberg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D-hqkvJ6D-g&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D-hqkvJ6D-g&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Cambodia plans to open its first stock exchange in September next year; Analysis by Thomas Hugger, Leopard Capital Executive Director<br/><br/>sector investing</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/news/cambodias-investment-potential-investing-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Investment Strategies &#8211; Seeing Value in Technology and China &#8211; Bloomberg</title>
		<link>http://key2technology.biz/news/investment-strategies-seeing-value-in-technology-and-china-bloomberg/</link>
		<comments>http://key2technology.biz/news/investment-strategies-seeing-value-in-technology-and-china-bloomberg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:43:36 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investment Group]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Michael Jones]]></category>

		<guid isPermaLink="false">http://key2technology.biz/news/investment-strategies-seeing-value-in-technology-and-china-bloomberg/</guid>
		<description><![CDATA[Bloomberg asked: Analysis and Discussion with Michael Jones of Riverfront Investment Group (Bloomberg News)stock market investment strategy]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bloomberg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yR1HR9QgeBI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yR1HR9QgeBI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Analysis and Discussion with Michael Jones of Riverfront Investment Group (Bloomberg News)<br/><br/>stock market investment strategy</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/news/investment-strategies-seeing-value-in-technology-and-china-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment banking out of University of California Santa Barbara?</title>
		<link>http://key2technology.biz/higher-education-university/investment-banking-out-of-university-of-california-santa-barbara/</link>
		<comments>http://key2technology.biz/higher-education-university/investment-banking-out-of-university-of-california-santa-barbara/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:02:29 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://key2technology.biz/higher-education-university/investment-banking-out-of-university-of-california-santa-barbara/</guid>
		<description><![CDATA[SupraTTHeaven asked: I am planning on going to UCSB this fall and I was admitted with a Pre-Economics/Mathematics major. I want to end up working as an investment banker. Is it likely that a student from UCSB can land an investment banking job after college? Is it bad to go to UCSB if I want [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/investment84.jpg"><img src="/wp-content/uploads/2010/04/investment84.jpg" title='' alt='' /></a></div>
<div><em><strong>SupraTTHeaven</strong> asked: </em><br/><br/><br/>I am planning on going to UCSB this fall and I was admitted with a Pre-Economics/Mathematics major. I want to end up working as an investment banker. Is it likely that a student from UCSB can land an investment banking job after college? Is it bad to go to UCSB if I want to do investment banking?<br/><br/>investment opportunity</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/higher-education-university/investment-banking-out-of-university-of-california-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investment Banking and Structured Finance 02/16</title>
		<link>http://key2technology.biz/education/investment-banking-and-structured-finance-0216/</link>
		<comments>http://key2technology.biz/education/investment-banking-and-structured-finance-0216/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:53:46 +0000</pubDate>
		<dc:creator>investment</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Fabbri]]></category>

		<guid isPermaLink="false">http://key2technology.biz/education/investment-banking-and-structured-finance-0216/</guid>
		<description><![CDATA[UniBocconi asked: Investment Banking and Structured Finance 02 &#8211; Pricing of credit derivatives (Part 1) Prof. Andrea Fabbriinvestment club accounting]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>UniBocconi</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8thm7mSkHyA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8thm7mSkHyA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Investment Banking and Structured Finance 02 &#8211; Pricing of credit derivatives (Part 1) Prof. Andrea Fabbri<br/><br/>investment club accounting</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technology.biz/education/investment-banking-and-structured-finance-0216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

